Two investment opportunities with fixed distribution rates and maximum maturity prices exposed to the performance of at least one of five Australian shares.
| Important information | You can only invest through an approved advisor. |
|---|---|
| Issuer | Deutsche Managed Investments Limited (DMIL) ABN 55 118 336 584 AFSL 330531 |
| Initial offer opened | 1 February 2011 |
| Initial offer closed | 18 February 2011 |
| Initial issue date | 1 March 2011 |
| Start value (Series 2A) | NAB $25.57 QBE $17.98 RIO $85.31 SGP $3.74 WES $33.32 |
| Distribution rate (Series 2A) | 12.05% per annum (1.0041% per month) |
| Barrier (Series 2A) | 60% |
| Start value (Series 2B) | BXB $7.036646 (as adjusted) LEI $31.00146 (as adjusted) MQG $38.03 NCM $37.48007 (as adjusted) TOL $5.95 |
| Distribution rate (Series 2B) | 14.50% per annum (1.2083% per month) |
| Barrier (Series 2B) | 60% |
| Applications after initial offer closes | Applications received after the initial offer close date will be accepted at our discretion. Requests we receive by 5pm on the 10th of each month will be processed that month (if accepted). Requests we receive after that will be processed the following month unless we decide (in our discretion) to process them earlier. |
| Maturity | 18 months after the initial issue date, 3 September 2012. |
| Minimum investment | 20,000 certificates in either series A or B (and in multiples of 1,000 certificates above that amount) |
| Investment type | The certificates are deferred purchase agreements, which are securities under chapter 7 of the Corporations Act. |
| Adjustment to investment terms (7-Jun-2012) | An adjustment event has happened in relation to your investment in Alpha Results Income: Australian shares certificates - series 2B/2011. Under Part 2 of the combined financial services guide and product disclosure statement dated 28 January 2011 if an adjustment event happens we may in our discretion make an adjustment to the terms of the certificates. We have decided to make an adjustment by reducing the start value of BXB down from the start value of $7.06 (notified to you in our investment confirmation letter) to a reduced start value of $7.036646. |
|---|---|
| Adjustment to investment terms (21-Nov-2011) | An adjustment event has happened in relation to your investment in Alpha Results Income: Australian shares certificates - series 2B/2011. Under Part 2 of the combined financial services guide and product disclosure statement dated 28 January 2011 if an adjustment event happens we may in our discretion make an adjustment to the terms of the certificates. We have decided to make an adjustment by reducing the start value of NCM down from the start value of $37.69 (notified to you in our investment confirmation letter) to a reduced start value of $37.48007. |
| Adjustment to investment terms (19-Apr-2011) | An adjustment event has happened in relation to your investment in Alpha Results Income: Australian shares certificates - series 2B/2011. Under Part 2 of the combined financial services guide and product disclosure statement dated 28 January 2011 if an adjustment event happens we may in our discretion make an adjustment to the terms of the certificates. We have decided to make an adjustment by reducing the start value of LEI down from the start value of $31.30 (notified to you in our investment confirmation letter) to a reduced start value of $31.00146. |
| Initial issue date change (28-Feb-2011) |
On page 5 of the combined product disclosure statement and financial services guide dated 28 January 2011 the expected initial issue date is 28 February 2011. DMIL has amended the initial issue date to 1 March 2011 and the corresponding date changes in the Offer summary - Timeline on page 5 are:
|
You should read the combined product disclosure statement and financial services guide before investing or continuing to hold dbaccess certificates.