| Indicative withdrawal price | |
|---|---|
| 10 May 2013 | $1.0529 |
| Indicative withdrawal price | |
|---|---|
| 3 May 2013 | $1.0415 |
| 26 April 2013 | $1.0392 |
| 19 April 2013 | $1.0116 |
| 12 April 2013 | $1.0193 |
| 5 April 2013 | $1.0063 |
| 29 March 2013 | $1.0172 |
| 22 March 2013 | $1.0106 |
| 15 March 2013 | $1.0314 |
| 8 March 2013 | $1.0350 |
| 1 March 2013 | $1.0235 |
| 22 February 2013 | $1.0118 |
| 15 February 2013 | $1.0141 |
| 8 February 2013 | $1.0065 |
| 1 February 2013 | $0.9971 |
| 25 January 2013 | $0.9862 |
| 18 January 2013 | $0.9822 |
| 11 January 2013 | $0.9743 |
| 4 January 2013 | $0.9760 |
| 28 December 2012 | $0.9717 |
| 21 December 2012 | $0.9659 |
| 14 December 2012 | $0.9609 |
| 7 December 2012 | $0.9570 |
| 30 November 2012 | $0.9567 |
| 23 November 2012 | $0.9493 |
| 16 November 2012 | $0.9407 |
| 9 November 2012 | $0.9552 |
| 2 November 2012 | $0.9512 |
| 26 October 2012 | $0.9523 |
| 19 October 2012 | $0.9573 |
| 12 October 2012 | $0.9865 |
| 5 October 2012 | $0.9832 |
| 28 September 2012 | $0.9804 |
| 21 September 2012 | $0.9744 |
| 14 September 2012 | $0.9686 |
| 7 September 2012 | $0.9723 |
| 31 August 2012 | $0.9719 |
| 24 August 2012 | $0.9717 |
| 17 August 2012 | $0.9609 |
| 10 August 2012 | $0.9579 |
| 3 August 2012 | $0.9572 |
| 27 July 2012 | $0.9557 |
| 20 July 2012 | $0.9568 |
| 13 July 2012 | $0.9509 |
| 6 July 2012 | $0.9520 |
| 29 June 2012 | $0.9508 |
| 22 June 2012 | $0.9512 |
| 15 June 2012 | $0.9575 |
| 8 June 2012 | $0.9595 |
| 1 June 2012 | $0.9581 |
| 25 May 2012 | $0.9504 |
| 18 May 2012 | $0.9476 |
| 11 May 2012 | $0.9534 |
| 4 May 2012 | $0.9639 |
| 27 April 2012 | $0.9558 |
| 20 April 2012 | $0.9543 |
| 13 April 2012 | $0.9470 |
| 6 April 2012 | $0.9487 |
| 30 March 2012 | $0.9557 |
| 23 March 2012 | $0.9535 |
| 16 March 2012 | $0.9468 |
| 9 March 2012 | $0.9399 |
| 2 March 2012 | $0.9449 |
| 24 February 2012 | $0.9450 |
| 17 February 2012 | $0.9388 |
| 10 February 2012 | $0.9433 |
| 3 February 2012 | $0.9511 |
| 27 January 2012 | $0.9462 |
| 20 January 2012 | $0.9508 |
| 13 January 2012 | $0.9450 |
| 6 January 2012 | $0.9466 |
| 30 December 2011 | $0.9406 |
| 23 December 2011 | $0.9441 |
| 16 December 2011 | $0.9517 |
| 9 December 2011 | $0.9639 |
| 2 December 2011 | $0.9567 |
| 25 November 2011 | $0.9435 |
| 18 November 2011 | $0.9569 |
| 11 November 2011 | $0.9554 |
| 4 November 2011 | $0.9421 |
| 28 October 2011 | $0.9517 |
| 21 October 2011 | $0.9379 |
| 14 October 2011 | $0.9458 |
| 7 October 2011 | $0.9318 |
| 30 September 2011 | $0.9266 |
| 23 September 2011 | $0.9166 |
| 16 September 2011 | $0.9240 |
| 9 September 2011 | $0.9305 |
| 2 September 2011 | $0.9368 |
| 26 August 2011 | $0.9284 |
| 19 August 2011 | $0.9252 |
| 12 August 2011 | $0.9164 |
| 5 August 2011 | $0.9119 |
| 29 July 2011 | $0.9263 |
| 22 July 2011 | $0.9401 |
| 15 July 2011 | $0.9317 |
| 8 July 2011 | $0.9411 |
| 1 July 2011 | $0.9394 |
| 24 June 2011 | $0.9268 |
| 17 June 2011 | $0.9232 |
| 10 June 2011 | $0.9375 |
| 3 June 2011 | $0.9426 |
| 27 May 2011 | $0.9488 |
| 20 May 2011 | $0.9539 |
| 13 May 2011 | $0.9594 |
| 6 May 2011 | $0.9635 |
| 29 April 2011 | $0.9755 |
The indicative withdrawal price indicates what we might pay you if we accepted your withdrawal on the relevant pricing date. The actual price that you receive may vary from this indicative price at our discretion.
The valuations are our mid-market estimate of what the certificates are worth on the valuation date. The valuations aren't an indication of the price you'd receive if you withdraw or we terminate the certificates early. The valuations do not take into account the costs of unwinding hedges or other break costs and taxes that we may charge or incur from time to time in relation to the certificates or any action taken in respect of the certificates.
Withdrawals are subject to the terms and conditions in the relevant product disclosure statement (PDS) or information memorandum (IM). Under the PDS or IM, we have discretion in accepting withdrawals and calculating the withdrawal price. By publishing the indicative withdrawal price and valuations, we aren't indicating that we'll accept your withdrawal or pay you the indicative withdrawal price.
Deutsche Managed Investments Limited (DMIL) (ABN 55 118 336 584, AFSL 330531) prepared the indicative withdrawal prices and valuations. While we believe the information contained in this section of the website to be reliable, we're not giving you a guarantee (express or implied) that it's accurate or complete. DMIL and its related bodies corporate aren't liable to you for any errors or omissions in the withdrawal price or valuation calculation or the preparation of this section of the website. It accepts no liability for any loss or damage arising out of the use by you or any other person of the information contained in this section of this website.